
Natural diamond core bit
Natural diamond core bit
Medium to hard formation coring
Premium natural diamond grains layout makes the bit competent in high compressive medium hard to hard formation with thin interbedded layers.
Multiple blade profile design
Multiple blade profile design, including round, double taper and parabolic shape, makes the bit suitable for virous types of medium hard to hard formations.
Product Specifications | |||||||
Bit Size | 8 1/2X4in | ⌀241.4X105mm | 8 1/2X4in | ⌀241.4X101mm | 6X2 5/8in | 5 7/8X2 5/8in | |
Type | FNC823 | FNC823 | FNC822 | FNC822 | FNC623 | FNC623 | |
TFA(in2) | 0.15~1.5 | 0.15~1.5 | 0.15~1.5 | 0.15~1.5 | 0.1~1.0 | 0.1~1.0 | |
Gaugue(in) | 1 1/2 | 1 1/2 | 1 1/2 | 1 1/2 | 1 | 1 | |
Core barrel(in) | 6 3/4x4 | Chuan 8-4 | 6 3/4x4 | Chuan 7-4 | 4 3/4x2 5/8 | 4 3/4x2 5/8 |
Recommended Operation Parameters | |||||||
Bit Size (in.) | 8 1/2X4in | ⌀241.4X105mm | 8 1/2X4in | ⌀241.4X101mm | 6X2 5/8in | 5 7/8X2 5/8in | |
Type | FNC823 | FNC823 | FNC822 | FNC822 | FNC623 | FNC623 | |
Hydraulic Flow Rate(L/s) | 22~35 | 22~35 | 22~35 | 22~35 | 10~20 | 10~20 | |
Hydraulic Flow Rate(Gpm) | 350~550 | 350~550 | 350~550 | 350~550 | 160~320 | 160~320 | |
Rotation Speed(Rpm) | 60~300 | 60~300 | 60~300 | 60~300 | 60~300 | 60~300 | |
WOB(KN) | 23~100 | 23~100 | 23~100 | 23~100 | 23~75 | 23~75 | |
WOB(KIbs) | 5~23 | 5~23 | 5~23 | 5~23 | 5~18 | 5~18 |
* Other types and sizes could be designed and manufactured according to the specific requirments.
FOCUS ON PRODUCTS
9 7/8“ FK715G TCI Tricone Bit 9“ FK642G TCI Tricone Bit 10 5/8” FA537G TCI Tricone Bit 12 1/4” FJ537G TCI Tricone Bit…
Copyright © Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd 京ICP备11023404号-2 Website building:Powered By 300.cn BeiJing