
Steel Body Bi-center Bit
Bi-center Steel Body PDC Bit (Polycrystalline Diamond Compact bit) Brief Description
*Wellbore reaming operation
Special configuration and unique cutters layout make the bit applicable for reaming or drilling in plasticity formation where wellbore shrinkage happened.
*Bi-center structure
The bit comprises two parts, the front pilot cutters and the reaming cutters. The whole bit body is an integrated alloy forging processed by advanced precision numerical controlled processing equipment.
Product Specifications | ||||||||
Pass through(in.) | 4 1/2 | 5 7/8 | 6 | 8 1/2 | 9 1/2 | 9 7/8 | 10 1/2 | 12 1/4 |
Reaming size(in.) | 5 3/4 | 6 5/8 | 7 | 9 5/8 | 10 5/8 | 10 3/4 | 12 1/4 | 13 1/2 |
Cutter size(mm) | ⌀13 | ⌀13 | ⌀13 | ⌀13 | ⌀13 | ⌀13 | ⌀16 | ⌀16 |
Gage length(in.) | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 2 1/2 | 2 1/2 | 3 | 3 |
API reg. pin Connection(in) |
2 7/8 | 3 1/2 | 3 1/2 | 4 1/2 | 6 5/8 | 6 5/8 | 6 5/8 | 6 5/8 |
Hydraulic flow rate(L/s) | 10~20 | 10~30 | 15~38 | 25~45 | 28~48 | 28~48 | 30~50 | 35~55 |
Hydraulic flow rate(gpm) | 160~320 | 160~320 | 240~600 | 390~710 | 440~760 | 440~760 | 480~790 | 550~870 |
Rotation speed(rpm) | 60~130 | 60~130 | 60~130 | 60~130 | 60~130 | 60~130 | 60~130 | 60~130 |
WOB(KN) | 9~35 | 25~50 | 25~60 | 30~120 | 35~130 | 35~130 | 40~150 | 45~200 |
WOB(KLbs) | 2~8 | 6~11 | 6~14 | 8~27 | 8~29 | 8~29 | 9~35 | 10~45 |
* Other types and sizes could be designed and manufactured according to the specific requirments.
FOCUS ON PRODUCTS
9 7/8“ FK715G TCI Tricone Bit 9“ FK642G TCI Tricone Bit 10 5/8” FA537G TCI Tricone Bit 12 1/4” FJ537G TCI Tricone Bit…
Copyright © Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd 京ICP备11023404号-2 Website building:Powered By 300.cn BeiJing