
12 1/4FM13088LUS PDC drill bit
Medium hard to hard formation drilling
Products with optimized profile is suitable for drilling medium hard to hard formation with low abrasiveness and thin interbedded layers.
Dense cutters layout
Spiral blades with high density of cutter and asymmetrical layout improve the bit performance in medium hard to hard formations.
Hydraulic system
CFD hydraulic balance design results in better bit cleaning and cutting removal.
Product Specifications | |||||||
Bit Size (in.) | 5 5/8 | 8 1/2 | 11 5/8 | 12 1/4 | |||
IADC Code | M433 | M433 | M433 | M433 | |||
Number of Blades | 8 | 8 | 8 | 8 | |||
Number of Nozzles | 6 | 8 | 10 | 12 | |||
Total Number of Cutters | 31 | 73 | 100 | 116 | |||
Primary Cutter Size(mm) | 13 | 13 | 13 | 13 | |||
Standard Gauge Length | 50mm | 75mm | 100mm | 100mm | |||
API Reg. Pin Connex.(in.) | 3 1/2 | 4 1/2 | 6 5/8 | 6 5/8 |
Recommended Operation Parameters | |||||||
Bit Size (in.) | 5 5/8 | 8 1/2 | 11 5/8 | 12 1/4 | |||
Hydraulic Flow Rate(L/s) | 25~35 | 25~35 | 44~60 | 44~60 | |||
Hydraulic Flow Rate(Gpm) | 390~550 | 390~550 | 690~950 | 690~950 | |||
Rotation Speed(Rpm) | 50~500 | 50~500 | 50~500 | 50~500 | |||
WOB(KN) | 30~100 | 30~100 | 50~160 | 50~160 | |||
WOB(KLbs) | 8~23 | 8~23 | 12~36 | 12~36 | |||
Maximum WOB(KN) | 100 | 100 | 160 | 160 | |||
Maximum WOB(KLbs) | 23 | 23 | 36 | 36 |
* Other types and sizes could be designed and manufactured according to the specific requirments.
FOCUS ON PRODUCTS
9 7/8“ FK715G TCI Tricone Bit 9“ FK642G TCI Tricone Bit 10 5/8” FA537G TCI Tricone Bit 12 1/4” FJ537G TCI Tricone Bit…
Copyright © Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd 京ICP备11023404号-2 Website building:Powered By 300.cn BeiJing