
9 1/2FM16053TU PDC drill bit
零售价
0.0
市场价
0.0
浏览量:
1006
产品编号
FM16053TU
Series:
FM
Cutting Material:
PDC
Bearing Type:
No bearing
Body Type:
Matrix body
Application:
Well drilling, Mining, Exploration, HDD, Trenchless
Certification / Standard:
API 7-1,ISO 9001:2008
数量
-
+
库存:
1
Product description
[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[[产品参数, 参数]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]]
Medium soft to medium formation drilling
Products with optimized bit profile is designed for drilling medium soft to medium homogeneous formations.
Gage protection
Composite gage protection and low torque design improved the rate of penetration.
Hydraulic system
CFD hydraulic balance design results in better bit cleaning and cutting removal.
Product Specifications | |||||||
Bit Size (in.) | 6 | 8 1/2 | 9 1/2 | 11 5/8 | 12 1/4 | ||
IADC Code | M233 | M223 | M223 | M223 | M223 | ||
Number of Blades | 5 | 5 | 5 | 5 | 5 | ||
Number of Nozzles | 5 | 6 | 6 | 6 | 8 | ||
Total Number of Cutters | 20 | 27 | 31 | 42 | 45 | ||
Primary Cutter Size(mm) | 13 | 16 | 16 | 19 | 19 | ||
Standard Gauge Length | 70mm | 75mm | 70mm | 100mm | 120mm | ||
API Reg. Pin Connex.(in.) | 3 1/2 | 4 1/2 | 6 5/8 | 6 5/8 | 6 5/8 |
Recommended Operation Parameters | |||||||
Bit Size (in.) | 6 | 8 1/2 | 9 1/2 | 11 5/8 | 12 1/4 | ||
Hydraulic Flow Rate(L/s) | 25~35 | 25~35 | 25~35 | 44~60 | 44~60 | ||
Hydraulic Flow Rate(Gpm) | 390~550 | 390~550 | 390~950 | 690~950 | 690~950 | ||
Rotation Speed(Rpm) | 50~500 | 50~500 | 50~500 | 50~500 | 50~500 | ||
WOB(KN) | 30~100 | 30~100 | 30~100 | 50~160 | 50~160 | ||
WOB(KLbs) | 8~23 | 8~23 | 8~23 | 12~36 | 12~36 | ||
Maximum WOB(KN) | 100 | 100 | 100 | 160 | 160 | ||
Maximum WOB(KLbs) | 23 | 23 | 23 | 36 | 36 |
* Other types and sizes could be designed and manufactured according to the specific requirments.
扫二维码用手机看
FOCUS ON PRODUCTS
9 7/8“ FK715G TCI Tricone Bit 9“ FK642G TCI Tricone Bit 10 5/8” FA537G TCI Tricone Bit 12 1/4” FJ537G TCI Tricone Bit…
Search
Copyright © Hejian City Feilong Retop Rock Bit Manufacture Co., Ltd 京ICP备11023404号-2 Website building:Powered By 300.cn BeiJing